<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROI Labs</title>
	<atom:link href="http://www.roilabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roilabs.com</link>
	<description>Web Analytics Firm</description>
	<lastBuildDate>Tue, 03 Apr 2012 17:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Omniture SiteCatalyst Plugin: Time to Convert</title>
		<link>http://www.roilabs.com/2012/04/omniture-sitecatalyst-plugin-time-to-convert/</link>
		<comments>http://www.roilabs.com/2012/04/omniture-sitecatalyst-plugin-time-to-convert/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:40:52 +0000</pubDate>
		<dc:creator>Josh Donley</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=4033</guid>
		<description><![CDATA[Over the years, we at ROI Labs have had a lot of requests from our clients asking to implement custom code to bridge gaps or add features not included in ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2012/04/omniture-sitecatalyst-plugin-time-to-convert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Pages: It’s not just about Quality Score, It’s about conversion</title>
		<link>http://www.roilabs.com/2012/03/landing-pages-its-not-just-about-quality-score-its-about-conversion/</link>
		<comments>http://www.roilabs.com/2012/03/landing-pages-its-not-just-about-quality-score-its-about-conversion/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:03:12 +0000</pubDate>
		<dc:creator>Bre Maliniak</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=4069</guid>
		<description><![CDATA[Landing pages are vital for promotional campaigns and are especially important when it comes to the success of your pay-per-click (PPC) efforts. What is a landing page? A landing page ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2012/03/landing-pages-its-not-just-about-quality-score-its-about-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining a web analytics implementation</title>
		<link>http://www.roilabs.com/2012/02/maintaining-a-web-analytics-implementation/</link>
		<comments>http://www.roilabs.com/2012/02/maintaining-a-web-analytics-implementation/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:52:46 +0000</pubDate>
		<dc:creator>David Sprinkle</dc:creator>
				<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=4063</guid>
		<description><![CDATA[As the web analytics industry gets more mature, one of the challenges that keeps cropping up in conversations I have with clients and prospects is how to maintain a quality ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2012/02/maintaining-a-web-analytics-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Debugging Guide for Web Analytics</title>
		<link>http://www.roilabs.com/2012/02/a-simple-debugging-guide-for-web-analytics/</link>
		<comments>http://www.roilabs.com/2012/02/a-simple-debugging-guide-for-web-analytics/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:16:06 +0000</pubDate>
		<dc:creator>Philip Lawrence</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=3990</guid>
		<description><![CDATA[Implementing tracking code correctly is absolutely vital to making the most out of your web analytics. Without proper data flowing into the tool, your reports won&#8217;t be accurate and you ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2012/02/a-simple-debugging-guide-for-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The News in Review</title>
		<link>http://www.roilabs.com/2012/01/the-news-in-review-2/</link>
		<comments>http://www.roilabs.com/2012/01/the-news-in-review-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:27:35 +0000</pubDate>
		<dc:creator>Jessica Viviano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[internal search]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=3977</guid>
		<description><![CDATA[The holidays are behind us, the New Year is underway, and now is the time to take stock of your digital marketing programs as you transition to 2012. It’s time ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2012/01/the-news-in-review-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish where the fish are and increase consumption of key content</title>
		<link>http://www.roilabs.com/2012/01/fish-where-the-fish-are-and-increase-consumption-of-key-content/</link>
		<comments>http://www.roilabs.com/2012/01/fish-where-the-fish-are-and-increase-consumption-of-key-content/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:25:42 +0000</pubDate>
		<dc:creator>Anthony Centeno</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[visitor paths]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=3968</guid>
		<description><![CDATA[Digital Marketers are always looking for ways to increase content consumption on their websites. The most obvious approach usually includes some sort of home page promotion, in the way of ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2012/01/fish-where-the-fish-are-and-increase-consumption-of-key-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Use of the Fold</title>
		<link>http://www.roilabs.com/2012/01/effective-use-of-the-fold/</link>
		<comments>http://www.roilabs.com/2012/01/effective-use-of-the-fold/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:36:55 +0000</pubDate>
		<dc:creator>Bre Maliniak</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[scrolling]]></category>
		<category><![CDATA[the fold]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=3953</guid>
		<description><![CDATA[Most people have heard about the fold, that imaginary line on a webpage that represents what you can see without scrolling, and know that it’s important to conversion and overall ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2012/01/effective-use-of-the-fold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Year In Review: 2011</title>
		<link>http://www.roilabs.com/2011/12/analytics-year-in-review-2011/</link>
		<comments>http://www.roilabs.com/2011/12/analytics-year-in-review-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:50:55 +0000</pubDate>
		<dc:creator>Cecil Alleyne</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Secure Search]]></category>
		<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[TagManager]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=3925</guid>
		<description><![CDATA[Web Analytics 2011: The Tools in Review The goal of Web Analytics is to help us see the “what” and ultimately better understand the “why” of the questions we all ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2011/12/analytics-year-in-review-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Coding To Ensure a Consistent Marketing Message</title>
		<link>http://www.roilabs.com/2011/12/using-coding-to-ensure-a-consistent-marketing-message/</link>
		<comments>http://www.roilabs.com/2011/12/using-coding-to-ensure-a-consistent-marketing-message/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:47:44 +0000</pubDate>
		<dc:creator>Daniel Warfel</dc:creator>
				<category><![CDATA[Testing / Optimization]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[URL parameters]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=3911</guid>
		<description><![CDATA[Effective digital campaigns depend on consistency in user experience and message from one stage to the next. The Devil is in the details, so the saying goes. However sometimes, for ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2011/12/using-coding-to-ensure-a-consistent-marketing-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when there&#8217;s a Break in the Cloud</title>
		<link>http://www.roilabs.com/2011/12/what-to-do-when-theres-a-break-in-the-cloud/</link>
		<comments>http://www.roilabs.com/2011/12/what-to-do-when-theres-a-break-in-the-cloud/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:16:47 +0000</pubDate>
		<dc:creator>Michael Hayward</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[test & target]]></category>

		<guid isPermaLink="false">http://www.roilabs.com/?p=3895</guid>
		<description><![CDATA[Adobe reported today that they experienced a &#8216;data collection incident&#8217; in their Dallas data center. For a period of time on Saturday, December 10, a number of data collection requests ...]]></description>
		<wfw:commentRss>http://www.roilabs.com/2011/12/what-to-do-when-theres-a-break-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

